| Chippenham Bridge Club | 
| RealBridge, F2F, Subscriptions & other miscellaneous chargesAny queries please phone Ray on 01249 720925. | 
Graham Moxey
| Sessions Played | ||
| Date | Session Cost | Cumulative | 
| 30/08/2023 | £1 | £1.00 | 
| 23/08/2023 | £1 | £2.00 | 
| 21/08/2023 | £2 | £4.00 | 
| 16/08/2023 | £1 | £5.00 | 
| 14/08/2023 | £2 | £7.00 | 
| 09/08/2023 | £1 | £8.00 | 
| 07/08/2023 | £2 | £10.00 | 
| 02/08/2023 | £1 | £11.00 | 
| 31/07/2023 | £2 | £13.00 | 
| 26/07/2023 | £1 | £14.00 | 
| 24/07/2023 | £2 | £16.00 | 
| 19/07/2023 | £1 | £17.00 | 
| 17/07/2023 | £2 | £19.00 | 
| 12/07/2023 | £1 | £20.00 | 
| 10/07/2023 | £2 | £22.00 | 
| 06/07/2023 | £2 | £24.00 | 
| 03/07/2023 | £2 | £26.00 | 
| 28/06/2023 | £1 | £27.00 | 
| 26/06/2023 | £2 | £29.00 | 
| 19/06/2023 | £2 | £31.00 | 
| 14/06/2023 | £1 | £32.00 | 
| 12/06/2023 | £2 | £34.00 | 
| 07/06/2023 | £1 | £35.00 | 
| 05/06/2023 | £2 | £37.00 | 
| 31/05/2023 | £1 | £38.00 | 
| 24/05/2023 | £1 | £39.00 | 
| 22/05/2023 | £2 | £41.00 | 
| 10/05/2023 | £1 | £42.00 | 
| 27/04/2023 | £2 | £44.00 | 
| 12/04/2023 | £1 | £45.00 | 
| 05/04/2023 | £1 | £46.00 | 
| 03/04/2023 | £2 | £48.00 | 
| 29/03/2023 | £1 | £49.00 | 
| 27/03/2023 | £2 | £51.00 | 
| 22/03/2023 | £1 | £52.00 | 
| 20/03/2023 | £2 | £54.00 | 
| 15/03/2023 | £1 | £55.00 | 
| 13/03/2023 | £2 | £57.00 | 
| 08/03/2023 | £1 | £58.00 | 
| 27/02/2023 | £2 | £60.00 | 
| 22/02/2023 | £1 | £61.00 | 
| 20/02/2023 | £2 | £63.00 | 
| 15/02/2023 | £1 | £64.00 | 
| 13/02/2023 | £2 | £66.00 | 
| 08/02/2023 | £1 | £67.00 | 
| 01/02/2023 | £1 | £68.00 | 
| 30/01/2023 | £2 | £70.00 | 
| 25/01/2023 | £1 | £71.00 | 
| 23/01/2023 | £2 | £73.00 | 
| 18/01/2023 | £1 | £74.00 | 
| 04/01/2023 | £1 | £75.00 | 
| B/F from 2022 | £117.75 | £192.75 | 
| Receipts banked | |||
| Date | Amount | Remaining | Remarks | 
| 14/07/2021 | 10.00 | 10.00 | RB | 
| 16/03/2021 | 26.00 | 36.00 | tsf from HM | 
| 08/11/2021 | 15.00 | 51.00 | F2F / RB | 
| 24/02/2022 | -4.00 | 47.00 | Sub22 | 
| 12/02/2022 | 10.00 | 57.00 | F2F / RB | 
| 28/02/2022 | 10.00 | 67.00 | F2F / RB | 
| 25/05/2022 | 15.00 | 82.00 | F2F / RB | 
| 11/01/2023 | -4.00 | 78.00 | Sub23 | 
| 01/01/2023 | -4.00 | 74.00 | Sub23 | 
| 11/01/2023 | 20.00 | 94.00 | F2F / RB | 
| 09/07/2022 | 20.00 | 114.00 | F2F / RB | 
| 06/09/2022 | 25.00 | 139.00 | F2F / RB | 
| 10/10/2022 | 10.00 | 149.00 | Received with thanks | 
| 10/10/2022 | -10.00 | 139.00 | Meal | 
| 12/04/2023 | 50.00 | 189.00 | F2F / RB | 
| 10/07/2023 | 50.00 | 239.00 | F2F / RB | 
| Note receipts are only updated once a month when our bank statements are received. | |||
| Summary | |
| Paid to date (less sub & meal) | £239.00 | 
| Spent to date | £192.75 | 
| Credit remaining | £46.25 | 
AGM Monday 14th March Agenda Chairman's report Accounts Treasurer's Report Audit report
Link to play Realbridge BBO Chippenham Bridge Club EBU Change cookie